Date/Time
3/13/2025 - 3/14/2025
12:00 AM - 6:00 AM Eastern
12:00 AM - 6:00 AM Eastern
Event Description
https://science.nasa.gov/solar-system/moon/what-you-need-to-know-about-the-march-2025-total-lunar-eclipse/
What can I expect to observe?
Milestone: | What's happening: |
Penumbral eclipse begins (8:57pm PDT, 11:57pm EDT, 03:57 UTC) | The Moon enters the Earth’s penumbra, the outer part of the shadow. The Moon begins to dim, but the effect is quite subtle. |
Partial eclipse begins (10:09pm PDT, 1:09am EDT, 05:09 UTC) | The Moon begins to enter Earth’s umbra and the partial eclipse begins. To the naked eye, as the Moon moves into the umbra, it looks like a bite is being taken out of the lunar disk. The part of the Moon inside the umbra appears very dark. |
Totality begins (11:26pm PDT, 2:26am EDT, 06:26 UTC) | The entire Moon is now in the Earth’s umbra. The Moon is tinted a coppery red. Try binoculars or a telescope for a better view. If you want to take a photo, use a camera on a tripod with exposures of at least several seconds. |
Totality ends (12:31am PDT, 3:31am EDT, 07:31 UTC) | As the Moon exits Earth’s umbra, the red color fades. It looks as if a bite is being taken out of the opposite side of the lunar disk from before. |
Partial eclipse ends (1:47am PDT, 4:47am EDT, 08:47 UTC) | The whole Moon is in Earth’s penumbra, but again, the dimming is subtle. |
Penumbral eclipse ends (3:00am PDT, 6:00am EDT, 10:00 UTC) | The eclipse is over. |
Outlook/vCalendar/Google
Email Reminder